In this section
Test, exam and assessment results
For more information on the data below, view our Academy performance on the DfE Website.
Results 2024- 2025
| Progress 8 | N/A |
| Attainment 8 | 40.92 |
| Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 |
48% |
| Entering EBacc | 21% |
| English Baccalaureate Average Point Score | 3.7 |
| Percentage of students staying in education or employment after key stage 4 | 79% |
| Percentage of students remaining in education or employment | 79% |
Results 2023- 2024
| Progress 8 | -0.36 |
| Attainment 8 | 36.81 |
| Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 |
36% |
| Entering EBacc | 18% |
| English Baccalaureate Average Point Score | 3.34 |
| Percentage of students staying in education or employment after key stage 4 | 79% |
| Percentage of students remaining in education or employment | 93% |
Results 2022- 2023
| Progress 8 | -0.53 |
| Attainment 8 | 32.05 |
| Percentage of students achieving grade 4 in both English and Maths | 37.9% |
| Percentage of students achieving grade 5 in both English and Maths | 24.2% |
| English Baccalaureate Average Point Score | 2.74 |
| Percentage of of students entering the English Baccalaureate | 22.7% |
